Department of Civil Engineering
Internships - B.Tech Civil Engineering


S. No Academic Year Number of Students attended
1 2022-23* 14
1 2021-22 118
2 2020-21 11
3 2019-20 86
4 2018-19 23
5 2017-18 50
6 2016-17 24
7 2015-16 9
8 2014-15 5
9 2013-14 NIL
10 2012-13 116


Internships - M.Tech Structural Engineering


S. No Academic Year Number of Students attended
1 2022-23* 7
2 2021-22 27
3 2018-19 18
4 2017-18 2


© Copyright 2018 - All Rights Reserved www.ce.griet.ac.in